Equ. | MJ | G | N | P | BP | BC | Pts | |
Danemark | 8 | 5 | 3 | 0 | 15 | 4 | 18 | |
Suède | 8 | 4 | 3 | 1 | 9 | 3 | 15 | |
Portugal | 8 | 3 | 4 | 1 | 10 | 5 | 13 | |
Hongrie | 8 | 4 | 1 | 3 | 9 | 5 | 13 | |
Albanie | 9 | 1 | 4 | 4 | 5 | 9 | 7 | |
Malte | 9 | 0 | 1 | 8 | 0 | 22 | 1 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Suisse | 8 | 5 | 2 | 1 | 15 | 8 | 17 | |
Grèce | 8 | 4 | 2 | 2 | 13 | 7 | 14 | |
Lettonie | 8 | 4 | 2 | 2 | 13 | 8 | 14 | |
Israël | 8 | 3 | 3 | 2 | 17 | 9 | 12 | |
Luxembourg | 8 | 1 | 2 | 5 | 3 | 20 | 5 | |
Moldavie | 8 | 0 | 3 | 5 | 3 | 12 | 3 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Slovaquie | 8 | 6 | 1 | 1 | 21 | 8 | 19 | |
Slovénie | 8 | 4 | 2 | 2 | 13 | 4 | 14 | |
Irlande du Nord | 9 | 4 | 2 | 3 | 13 | 9 | 14 | |
République tchèque | 8 | 3 | 3 | 2 | 15 | 6 | 12 | |
Pologne | 8 | 3 | 2 | 3 | 19 | 11 | 11 | |
San Marin | 9 | 0 | 0 | 9 | 1 | 44 | 0 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Allemagne | 8 | 7 | 1 | 0 | 24 | 4 | 22 | |
Russie | 8 | 7 | 0 | 1 | 18 | 4 | 21 | |
Finlande | 8 | 4 | 2 | 2 | 11 | 12 | 14 | |
Pays de Galles | 8 | 3 | 0 | 5 | 6 | 10 | 9 | |
Liechtenstein | 8 | 0 | 2 | 6 | 2 | 19 | 2 | |
Azerbaïdjan | 8 | 0 | 1 | 7 | 1 | 13 | 1 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Espagne * | 8 | 8 | 0 | 0 | 21 | 2 | 24 | |
Bosnie-Herzégovine | 8 | 5 | 1 | 2 | 21 | 8 | 16 | |
Turquie | 8 | 3 | 3 | 2 | 11 | 8 | 12 | |
Belgique | 8 | 2 | 1 | 5 | 11 | 18 | 7 | |
Estonie | 8 | 1 | 2 | 5 | 7 | 22 | 5 | |
Arménie | 8 | 1 | 1 | 6 | 5 | 18 | 4 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Angleterre * | 8 | 8 | 0 | 0 | 31 | 5 | 24 | |
Croatie | 9 | 5 | 2 | 2 | 17 | 12 | 17 | |
Ukraine | 8 | 4 | 3 | 1 | 14 | 6 | 15 | |
Bélarus | 8 | 3 | 1 | 4 | 15 | 11 | 10 | |
Kazakhstan | 8 | 2 | 0 | 6 | 10 | 23 | 6 | |
Andorre | 9 | 0 | 0 | 9 | 3 | 33 | 0 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Serbie | 8 | 6 | 1 | 1 | 16 | 6 | 19 | |
France | 8 | 4 | 3 | 1 | 10 | 8 | 15 | |
Autriche | 8 | 3 | 2 | 3 | 11 | 11 | 11 | |
Lituanie | 8 | 3 | 0 | 5 | 7 | 8 | 9 | |
Roumanie | 8 | 2 | 3 | 3 | 9 | 12 | 9 | |
Féroé (Iles) | 8 | 1 | 1 | 6 | 4 | 12 | 4 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Italie | 8 | 6 | 2 | 0 | 13 | 3 | 20 | |
République d’Irlande | 8 | 4 | 4 | 0 | 10 | 6 | 16 | |
Bulgarie | 8 | 2 | 5 | 1 | 10 | 7 | 11 | |
Chypre | 8 | 1 | 3 | 4 | 8 | 12 | 6 | |
Monténégro | 8 | 0 | 5 | 3 | 7 | 13 | 5 | |
Géorgie | 8 | 0 | 3 | 5 | 4 | 11 | 3 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Pays-Bas * | 8 | 8 | 0 | 0 | 17 | 2 | 24 | |
Norvège | 8 | 2 | 4 | 2 | 9 | 7 | 10 | |
Ecosse | 8 | 3 | 1 | 4 | 6 | 11 | 10 | |
ARY Macédoine | 8 | 2 | 1 | 5 | 5 | 11 | 7 | |
Islande | 8 | 1 | 2 | 5 | 7 | 13 | 5 |
* Qualifié pour la Coupe du Monde de la FIFA 2010
Aucun commentaire:
Enregistrer un commentaire