Equ. | MJ | G | N | P | BP | BC | Pts | |
Tunisie | 4 | 2 | 2 | 0 | 6 | 3 | 8 | |
Nigeria | 4 | 1 | 3 | 0 | 5 | 2 | 6 | |
Mozambique | 4 | 1 | 1 | 2 | 2 | 4 | 4 | |
Kenya | 4 | 1 | 0 | 3 | 3 | 7 | 3 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Côte d'Ivoire | 4 | 4 | 0 | 0 | 15 | 3 | 12 | |
Burkina Faso | 4 | 2 | 0 | 2 | 7 | 10 | 6 | |
Guinée | 4 | 1 | 0 | 3 | 6 | 9 | 3 | |
Malawi | 4 | 1 | 0 | 3 | 3 | 9 | 3 |
Une couverture des grands évènements sportifs du monde ( champions League , Euro, LFP, Ligue 1 , Premiere league ......)
Equ. | MJ | G | N | P | BP | BC | Pts | |
Tunisie | 4 | 2 | 2 | 0 | 6 | 3 | 8 | |
Nigeria | 4 | 1 | 3 | 0 | 5 | 2 | 6 | |
Mozambique | 4 | 1 | 1 | 2 | 2 | 4 | 4 | |
Kenya | 4 | 1 | 0 | 3 | 3 | 7 | 3 |
Equ. | MJ | G | N | P | BP | BC | Pts | |
Côte d'Ivoire | 4 | 4 | 0 | 0 | 15 | 3 | 12 | |
Burkina Faso | 4 | 2 | 0 | 2 | 7 | 10 | 6 | |
Guinée | 4 | 1 | 0 | 3 | 6 | 9 | 3 | |
Malawi | 4 | 1 | 0 | 3 | 3 | 9 | 3 |
Aucun commentaire:
Enregistrer un commentaire